Croatia : precipitation : descended sort order.
| Valid on: | KoliÄina oborine (mm) u protekla 24 h izmjerena 06.09.2026. u 8 sati | Obtained at: | 2026-09-06 11:24:18 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | AVERAGE | Sort column: | precipitation [in] |
| Loc. 2: | MAXIMUM | Units: | metricimperial |
| Location details: | AVERAGE <==> MAXIMUM | ||
| Sort on: | UnsortedLocationprecipitation | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | precipitation [in] | Loc. 2 |
| > | 1 | * MAXIMUM * | 0.06 | < |
| > | 2 | Prezid | 0.06 | < |
| > | 3 | Slavonski Brod | 0.06 | < |
| > | 4 | Parg-Äabar | 0.06 | < |
| > | 5 | * AVERAGE * | 0.03 | < |
| > | 6 | Lekenik | 0.01 | < |
| > | 7 | Ilok | 0.01 | < |
| > | 8 | Sisak | 0.00 | < |
| > | 9 | RC Gorice (kod Nove Gradiške) | 0.00 | < |
| > | 10 | * MINIMUM * | 0.00 | < |
| Loc. 1 | N.: | Location | precipitation [in] | Loc. 2 |









