Croatia : precipitation : descended sort order.
| Valid on: | KoliÄina oborine (mm) u protekla 24 h izmjerena 27.02.2026. u 7 sati | Obtained at: | 2026-02-27 17:44:22 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | AVERAGE | Sort column: | precipitation [in] |
| Loc. 2: | MAXIMUM | Units: | metricimperial |
| Location details: | AVERAGE <==> MAXIMUM | ||
| Sort on: | UnsortedLocationprecipitation | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | precipitation [in] | Loc. 2 |
| > | 1 | * MAXIMUM * | 0.01 | < |
| > | 2 | * AVERAGE * | 0.01 | < |
| > | 3 | Zadar-aerodrom | 0.01 | < |
| > | 4 | * MINIMUM * | 0.01 | < |
| Loc. 1 | N.: | Location | precipitation [in] | Loc. 2 |









