Croatia : precipitation : descended sort order.
| Valid on: | KoliÄina oborine (mm) u protekla 24 h izmjerena 30.08.2026. u 8 sati | Obtained at: | 2026-08-30 17:39:22 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | AVERAGE | Sort column: | precipitation [in] |
| Loc. 2: | MAXIMUM | Units: | metricimperial |
| Location details: | AVERAGE <==> MAXIMUM | ||
| Sort on: | UnsortedLocationprecipitation | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | precipitation [in] | Loc. 2 |
| > | 1 | * MAXIMUM * | 0.37 | < |
| > | 2 | Varaždin | 0.37 | < |
| > | 3 | Donje Stative | 0.21 | < |
| > | 4 | RaÄinovci | 0.15 | < |
| > | 5 | Buševec | 0.13 | < |
| > | 6 | RC Puntijarka | 0.10 | < |
| > | 7 | RC Gorice (kod Nove Gradiške) | 0.07 | < |
| > | 8 | * AVERAGE * | 0.05 | < |
| > | 9 | Bednja | 0.03 | < |
| > | 10 | Doljani ŽumberaÄki | 0.03 | < |
| > | 11 | Prezid | 0.02 | < |
| > | 12 | Zagreb-Maksimir | 0.02 | < |
| > | 13 | Zagreb-GriÄ | 0.02 | < |
| > | 14 | Osijek-aerodrom | 0.01 | < |
| > | 15 | Lekenik | 0.01 | < |
| > | 16 | Slavonski Brod | 0.01 | < |
| > | 17 | Zagreb-aerodrom | 0.01 | < |
| > | 18 | RC Osijek-Äepin | 0.01 | < |
| > | 19 | Ilok | 0.01 | < |
| > | 20 | LiÄko LeÅ¡Äe | 0.01 | < |
| > | 21 | Bilje | 0.01 | < |
| > | 22 | Beli Manastir | 0.00 | < |
| > | 23 | Brestovac | 0.00 | < |
| > | 24 | Valpovo-Tiborjanci | 0.00 | < |
| > | 25 | Krapina | 0.00 | < |
| > | 26 | Sisak | 0.00 | < |
| > | 27 | * MINIMUM * | 0.00 | < |
| Loc. 1 | N.: | Location | precipitation [in] | Loc. 2 |









