Croatia : precipitation : descended sort order.
Valid on: | Obtained at: | 2023-03-28 20:59:18 | |
Refresh time: | 5 minutes | Page plotted: | |
Loc. 1: | AVERAGE | Sort column: | precipitation [in] |
Loc. 2: | MAXIMUM | Units: | metricimperial |
Location details: | AVERAGE <==> MAXIMUM | ||
Sort on: | UnsortedLocationprecipitation | ||
Sort direction: | DescendingAscending |
Search in table:
Loc. 1 | N.: | Location | precipitation [in] | Loc. 2 |
> | 1 | * MAXIMUM * | - | < |
> | 2 | * AVERAGE * | 0.00 | < |
> | 3 | * MINIMUM * | - | < |
Loc. 1 | N.: | Location | precipitation [in] | Loc. 2 |