Croatia : precipitation : descended sort order.
| Valid on: | KoliÄina oborine (mm) u protekla 24 h izmjerena 17.11.2025. u 7 sati | Obtained at: | 2025-11-17 11:34:23 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | AVERAGE | Sort column: | precipitation [in] |
| Loc. 2: | Zadar | Units: | metricimperial |
| Location details: | AVERAGE <==> Zadar | ||
| Sort on: | UnsortedLocationprecipitation | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | precipitation [in] | Loc. 2 |
| > | 1 | * MAXIMUM * | 0.80 | < |
| > | 2 | Parg-Äabar | 0.80 | < |
| > | 3 | Delnice | 0.39 | < |
| > | 4 | Rijeka | 0.34 | < |
| > | 5 | Rovinj | 0.20 | < |
| > | 6 | PoreÄ | 0.19 | < |
| > | 7 | Pazin | 0.19 | < |
| > | 8 | Crikvenica | 0.16 | < |
| > | 9 | * AVERAGE * | 0.13 | < |
| > | 10 | OtoÄac | 0.13 | < |
| > | 11 | Bakar | 0.13 | < |
| > | 12 | Kukuljanovo | 0.13 | < |
| > | 13 | Polje ÄepiÄ | 0.11 | < |
| > | 14 | Pula | 0.10 | < |
| > | 15 | Pula-aer | 0.08 | < |
| > | 16 | Rijeka-aerodrom | 0.06 | < |
| > | 17 | LiÄko LeÅ¡Äe | 0.06 | < |
| > | 18 | Mali Lošinj | 0.04 | < |
| > | 19 | Dubrovnik-aerodrom | 0.02 | < |
| > | 20 | Gradec | 0.02 | < |
| > | 21 | Zavižan | 0.02 | < |
| > | 22 | Rab | 0.02 | < |
| > | 23 | Ilok | 0.01 | < |
| > | 24 | Dubrovnik | 0.01 | < |
| > | 25 | Ogulin | 0.01 | < |
| > | 26 | Zadar | 0.00 | < |
| > | 27 | * MINIMUM * | 0.00 | < |
| Loc. 1 | N.: | Location | precipitation [in] | Loc. 2 |









