Croatia : precipitation : descended sort order.
| Valid on: | KoliÄina oborine (mm) u protekla 24 h izmjerena 13.01.2026. u 7 sati | Obtained at: | 2026-01-13 09:44:22 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | AVERAGE | Sort column: | precipitation [in] |
| Loc. 2: | MAXIMUM | Units: | metricimperial |
| Location details: | AVERAGE <==> MAXIMUM | ||
| Sort on: | UnsortedLocationprecipitation | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | precipitation [in] | Loc. 2 |
| > | 1 | * MAXIMUM * | 0.03 | < |
| > | 2 | Knin | 0.03 | < |
| > | 3 | Sinj | 0.02 | < |
| > | 4 | PloÄe | 0.01 | < |
| > | 5 | * AVERAGE * | 0.01 | < |
| > | 6 | Makarska | 0.01 | < |
| > | 7 | Imotski | 0.01 | < |
| > | 8 | Split-aerodrom | 0.00 | < |
| > | 9 | NP Mljet | 0.00 | < |
| > | 10 | Bilje | 0.00 | < |
| > | 11 | * MINIMUM * | 0.00 | < |
| Loc. 1 | N.: | Location | precipitation [in] | Loc. 2 |









