Croatia : weather data - automatic stations : temperature : descended sort order.
| Valid on: | 07.02.2026 16:00 | Obtained at: | 2026-02-07 16:59:19 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | AVERAGE | Sort column: | temperature [°F] |
| Loc. 2: | MAXIMUM | Units: | metricimperial |
| Location details: | AVERAGE <==> MAXIMUM | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind speedair pressure | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | air pressure [psi] | Loc. 2 |
| > | 1 | * MAXIMUM * | 60.0 | 100.0 | 2.4 | 146.3 | < |
| > | 2 | Veli Rat | 60.0 | 72.0 | 1.1 | 145.7 | < |
| > | 3 | Palagruža | 59.0 | 82.0 | 0.0 | 145.9 | < |
| > | 4 | Makarska | 59.0 | 72.0 | 0.9 | 145.8 | < |
| > | 5 | Senj | 59.0 | 71.0 | 0.6 | 145.7 | < |
| > | 6 | Hvar | 59.0 | 66.0 | 1.4 | 145.8 | < |
| > | 7 | Å ibenik | 58.0 | 63.0 | 0.8 | 145.8 | < |
| > | 8 | Gruda | 58.0 | 82.0 | 0.9 | 146.3 | < |
| > | 9 | Split-aerodrom | 57.0 | 71.0 | 1.2 | 145.8 | < |
| > | 10 | Prevlaka | 57.0 | 85.0 | 1.7 | 146.1 | < |
| > | 11 | Zadar-aerodrom | 56.0 | 68.0 | 1.2 | 145.7 | < |
| > | 12 | Zadar | 56.0 | 83.0 | 0.8 | 145.8 | < |
| > | 13 | Lastovo | 56.0 | 80.0 | 1.8 | 145.9 | < |
| > | 14 | PloÄe | 56.0 | 87.0 | 0.7 | 145.9 | < |
| > | 15 | Dubrovnik-aerodrom | 56.0 | 84.0 | 1.9 | 146.0 | < |
| > | 16 | Split-Marjan | 56.0 | 76.0 | 1.2 | 145.8 | < |
| > | 17 | Pula-aerodrom | 56.0 | 76.0 | 0.0 | 145.8 | < |
| > | 18 | Mali Lošinj | 56.0 | 81.0 | 0.0 | 145.7 | < |
| > | 19 | Rab | 55.0 | 76.0 | 0.1 | 145.8 | < |
| > | 20 | Malinska | 54.0 | 75.0 | 0.1 | 145.8 | < |
| > | 21 | Knin | 54.0 | 66.0 | 1.5 | 145.7 | < |
| > | 22 | Dubrovnik | 54.0 | 88.0 | 0.7 | 146.0 | < |
| > | 23 | Porer | 54.0 | 89.0 | 0.8 | 145.7 | < |
| > | 24 | Crikvenica | 54.0 | 85.0 | 0.2 | 145.8 | < |
| > | 25 | Bjelovar | 53.0 | 79.0 | 0.7 | 145.8 | < |
| > | 26 | Rijeka-aerodrom | 53.0 | 84.0 | 1.2 | 145.8 | < |
| > | 27 | Gorice (kod Nove Gradiške) | 53.0 | 74.0 | 1.2 | 145.7 | < |
| > | 28 | * AVERAGE * | 53.0 | 83.0 | 0.8 | 144.8 | < |
| > | 29 | Virovitica | 53.0 | 98.0 | 1.1 | 145.9 | < |
| > | 30 | Å trigova | 53.0 | 97.0 | 0.0 | 145.7 | < |
| > | 31 | Bilogora | 52.0 | 72.0 | 1.7 | 145.8 | < |
| > | 32 | Bosiljevo | 52.0 | 97.0 | 0.7 | 145.8 | < |
| > | 33 | Slavonski Brod | 52.0 | 79.0 | 0.0 | 145.8 | < |
| > | 34 | Sisak | 52.0 | 92.0 | 0.5 | 145.8 | < |
| > | 35 | Zagreb-aerodrom | 52.0 | 79.0 | 0.6 | 145.8 | < |
| > | 36 | Daruvar | 52.0 | 72.0 | 0.9 | 146.0 | < |
| > | 37 | Opatija | 52.0 | 95.0 | 0.0 | 145.4 | < |
| > | 38 | Zagreb-Maksimir | 52.0 | 78.0 | 0.4 | 145.8 | < |
| > | 39 | Sv. Ivan na puÄini | 52.0 | 93.0 | 0.1 | 145.8 | < |
| > | 40 | RaÅ¡Äane | 52.0 | 82.0 | 0.0 | 145.7 | < |
| > | 41 | LiÄko LeÅ¡Äe | 52.0 | 83.0 | 0.5 | 145.8 | < |
| > | 42 | Rijeka | 52.0 | 93.0 | 0.7 | 145.8 | < |
| > | 43 | OtoÄac | 51.0 | 79.0 | 0.0 | 0.0 | < |
| > | 44 | GospiÄ | 51.0 | 71.0 | 0.2 | 145.7 | < |
| > | 45 | Križevci | 51.0 | 83.0 | 1.2 | 145.8 | < |
| > | 46 | Varaždin | 51.0 | 83.0 | 0.7 | 145.8 | < |
| > | 47 | Ogulin | 51.0 | 92.0 | 0.2 | 145.8 | < |
| > | 48 | Karlovac | 50.0 | 87.0 | 0.1 | 145.8 | < |
| > | 49 | NP PlitviÄka jezera | 50.0 | 65.0 | 0.6 | 145.8 | < |
| > | 50 | Požega | 50.0 | 99.0 | 1.1 | 145.7 | < |
| > | 51 | Pazin | 50.0 | 100.0 | 0.4 | 145.8 | < |
| > | 52 | Gradište | 50.0 | 93.0 | 1.2 | 145.9 | < |
| > | 53 | Krapina | 50.0 | 82.0 | 0.4 | 145.9 | < |
| > | 54 | Osijek-Äepin | 49.0 | 93.0 | 0.6 | 145.8 | < |
| > | 55 | Kutjevo | 49.0 | 97.0 | 0.3 | 146.1 | < |
| > | 56 | Osijek-aerodrom | 49.0 | 90.0 | 1.9 | 145.9 | < |
| > | 57 | Vukovar | 49.0 | 99.0 | 1.1 | 145.7 | < |
| > | 58 | Crni Lug - NP Risnjak | 47.0 | 100.0 | 0.2 | 145.7 | < |
| > | 59 | Parg-Äabar | 44.0 | 92.0 | 1.0 | 131.4 | < |
| > | 60 | Puntijarka (Medvednica) | 42.0 | 88.0 | 2.4 | 129.2 | < |
| > | 61 | Zavižan | 33.0 | 100.0 | 0.7 | 120.1 | < |
| > | 62 | * MINIMUM * | 33.0 | 63.0 | 0.0 | 120.1 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | air pressure [psi] | Loc. 2 |









