Croatia : weather data - automatic stations : temperature : descended sort order.
| Valid on: | 10.12.2025 20:00 | Obtained at: | 2025-12-10 20:44:19 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | AVERAGE | Sort column: | temperature [°F] |
| Loc. 2: | MAXIMUM | Units: | metricimperial |
| Location details: | AVERAGE <==> MAXIMUM | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind speedair pressure | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | air pressure [psi] | Loc. 2 |
| > | 1 | * MAXIMUM * | 57.0 | 100.0 | 4.7 | 149.0 | < |
| > | 2 | Palagruža | 57.0 | 84.0 | 4.2 | 148.5 | < |
| > | 3 | Veli Rat | 57.0 | 77.0 | 3.0 | 148.6 | < |
| > | 4 | Zadar | 55.0 | 90.0 | 1.9 | 148.6 | < |
| > | 5 | Lastovo | 55.0 | 90.0 | 4.7 | 148.5 | < |
| > | 6 | Komiža | 55.0 | 84.0 | 0.6 | 148.4 | < |
| > | 7 | Hvar | 55.0 | 84.0 | 2.5 | 148.5 | < |
| > | 8 | Split-Marjan | 54.0 | 72.0 | 2.3 | 148.4 | < |
| > | 9 | Porer | 53.0 | 87.0 | 1.3 | 148.6 | < |
| > | 10 | Split-aerodrom | 53.0 | 78.0 | 2.5 | 148.5 | < |
| > | 11 | Rab | 53.0 | 78.0 | 2.3 | 148.5 | < |
| > | 12 | Dubrovnik | 52.0 | 78.0 | 1.8 | 148.3 | < |
| > | 13 | Sv. Ivan na puÄini | 52.0 | 88.0 | 1.9 | 148.7 | < |
| > | 14 | Prevlaka | 51.0 | 93.0 | 2.7 | 148.5 | < |
| > | 15 | Makarska | 50.0 | 82.0 | 0.5 | 148.4 | < |
| > | 16 | Å ibenik | 49.0 | 95.0 | 2.2 | 148.6 | < |
| > | 17 | Senj | 49.0 | 83.0 | 0.4 | 148.6 | < |
| > | 18 | Opatija | 49.0 | 89.0 | 0.0 | 148.3 | < |
| > | 19 | Kutjevo | 47.0 | 82.0 | 0.1 | 148.8 | < |
| > | 20 | Rijeka | 46.0 | 87.0 | 0.7 | 148.7 | < |
| > | 21 | Puntijarka (Medvednica) | 45.0 | 61.0 | 1.1 | 131.7 | < |
| > | 22 | Crikvenica | 44.0 | 93.0 | 0.0 | 148.7 | < |
| > | 23 | Pula-aerodrom | 44.0 | 95.0 | 1.2 | 148.7 | < |
| > | 24 | * AVERAGE * | 44.0 | 90.0 | 1.2 | 147.4 | < |
| > | 25 | PloÄe | 44.0 | 99.0 | 0.0 | 148.5 | < |
| > | 26 | Zagreb-GriÄ | 44.0 | 93.0 | 0.6 | 148.5 | < |
| > | 27 | Ogulin | 43.0 | 83.0 | 1.1 | 148.6 | < |
| > | 28 | Gradište | 42.0 | 97.0 | 0.6 | 148.6 | < |
| > | 29 | Gorice (kod Nove Gradiške) | 41.0 | 97.0 | 1.2 | 148.4 | < |
| > | 30 | Vukovar | 41.0 | 99.0 | 1.8 | 148.4 | < |
| > | 31 | Knin | 41.0 | 90.0 | 0.4 | 148.7 | < |
| > | 32 | Zavižan | 41.0 | 58.0 | 2.5 | 122.7 | < |
| > | 33 | Krapina | 40.0 | 94.0 | 0.6 | 148.6 | < |
| > | 34 | Parg-Äabar | 40.0 | 91.0 | 1.6 | 133.9 | < |
| > | 35 | Osijek-Äepin | 40.0 | 97.0 | 0.6 | 148.5 | < |
| > | 36 | Bjelovar | 38.0 | 97.0 | 0.4 | 148.6 | < |
| > | 37 | Zagreb-Maksimir | 38.0 | 95.0 | 0.2 | 148.5 | < |
| > | 38 | Pazin | 38.0 | 97.0 | 0.2 | 148.8 | < |
| > | 39 | Sisak | 38.0 | 97.0 | 0.6 | 148.6 | < |
| > | 40 | Slavonski Brod | 38.0 | 92.0 | 0.4 | 148.5 | < |
| > | 41 | Daruvar | 38.0 | 97.0 | 0.0 | 148.6 | < |
| > | 42 | Križevci | 37.0 | 95.0 | 0.6 | 148.7 | < |
| > | 43 | Gruda | 37.0 | 99.0 | 0.0 | 148.8 | < |
| > | 44 | Karlovac | 37.0 | 95.0 | 0.0 | 148.6 | < |
| > | 45 | Virovitica | 36.0 | 100.0 | 1.4 | 148.7 | < |
| > | 46 | GospiÄ | 36.0 | 94.0 | 0.4 | 148.8 | < |
| > | 47 | Požega | 35.0 | 100.0 | 0.7 | 148.5 | < |
| > | 48 | Bilogora | 34.0 | 99.0 | 1.4 | 148.6 | < |
| > | 49 | Å trigova | 34.0 | 100.0 | 0.0 | 148.7 | < |
| > | 50 | Varaždin | 34.0 | 100.0 | 0.4 | 148.7 | < |
| > | 51 | Crni Lug - Np Risnjak | 31.0 | 100.0 | 0.1 | 149.0 | < |
| > | 52 | * MINIMUM * | 31.0 | 58.0 | 0.0 | 122.7 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | air pressure [psi] | Loc. 2 |









