Croatia : weather data - automatic stations : temperature : descended sort order.
| Valid on: | 26.10.2025 18:00 | Obtained at: | 2025-10-26 18:29:19 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | AVERAGE | Sort column: | temperature [°F] |
| Loc. 2: | MAXIMUM | Units: | metricimperial |
| Location details: | AVERAGE <==> MAXIMUM | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind speedair pressure | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | air pressure [psi] | Loc. 2 |
| > | 1 | * MAXIMUM * | 64.0 | 100.0 | 3.9 | 146.3 | < |
| > | 2 | Zadar | 64.0 | 81.0 | 1.5 | 145.5 | < |
| > | 3 | Veli Rat | 64.0 | 73.0 | 0.6 | 145.7 | < |
| > | 4 | Å ibenik | 64.0 | 81.0 | 1.1 | 145.7 | < |
| > | 5 | Hvar | 63.0 | 87.0 | 1.0 | 145.7 | < |
| > | 6 | PloÄe | 63.0 | 97.0 | 0.0 | 145.9 | < |
| > | 7 | Porer | 62.0 | 76.0 | 2.1 | 145.6 | < |
| > | 8 | Sv. Ivan na puÄini | 62.0 | 75.0 | 0.4 | 145.7 | < |
| > | 9 | Makarska | 62.0 | 95.0 | 1.1 | 145.8 | < |
| > | 10 | Dubrovnik | 62.0 | 93.0 | 1.2 | 145.9 | < |
| > | 11 | Prevlaka | 62.0 | 93.0 | 3.2 | 145.9 | < |
| > | 12 | Mali Lošinj | 61.0 | 82.0 | 0.0 | 145.7 | < |
| > | 13 | Split-aerodrom | 61.0 | 96.0 | 0.6 | 145.8 | < |
| > | 14 | Split-Marjan | 61.0 | 93.0 | 1.9 | 145.8 | < |
| > | 15 | Rab | 61.0 | 77.0 | 0.9 | 145.7 | < |
| > | 16 | Lastovo | 60.0 | 98.0 | 2.2 | 145.8 | < |
| > | 17 | Knin | 59.0 | 91.0 | 0.4 | 145.8 | < |
| > | 18 | Senj | 58.0 | 72.0 | 3.9 | 145.6 | < |
| > | 19 | Gruda | 58.0 | 99.0 | 0.4 | 146.2 | < |
| > | 20 | Crikvenica | 58.0 | 85.0 | 1.7 | 145.7 | < |
| > | 21 | Opatija | 56.0 | 96.0 | 0.4 | 145.3 | < |
| > | 22 | Rijeka | 55.0 | 94.0 | 0.4 | 145.7 | < |
| > | 23 | * AVERAGE * | 55.0 | 92.0 | 1.1 | 145.2 | < |
| > | 24 | Pula-aerodrom | 54.0 | 92.0 | 0.0 | 145.7 | < |
| > | 25 | Gorice (kod Nove Gradiške) | 53.0 | 95.0 | 1.2 | 145.7 | < |
| > | 26 | Zagreb-Maksimir | 52.0 | 83.0 | 0.9 | 146.0 | < |
| > | 27 | Karlovac | 52.0 | 97.0 | 0.6 | 146.0 | < |
| > | 28 | Gradište | 51.0 | 97.0 | 1.1 | 145.9 | < |
| > | 29 | Slavonski Brod | 51.0 | 92.0 | 1.3 | 146.0 | < |
| > | 30 | GospiÄ | 50.0 | 99.0 | 0.7 | 145.8 | < |
| > | 31 | Osijek-Äepin | 50.0 | 99.0 | 0.7 | 146.0 | < |
| > | 32 | Ogulin | 50.0 | 99.0 | 0.0 | 146.0 | < |
| > | 33 | Krapina | 50.0 | 87.0 | 0.0 | 146.1 | < |
| > | 34 | Križevci | 50.0 | 97.0 | 1.6 | 146.1 | < |
| > | 35 | Daruvar | 50.0 | 95.0 | 0.6 | 146.2 | < |
| > | 36 | Bjelovar | 50.0 | 93.0 | 0.9 | 146.0 | < |
| > | 37 | Požega | 50.0 | 100.0 | 1.2 | 145.8 | < |
| > | 38 | Virovitica | 49.0 | 100.0 | 0.8 | 146.1 | < |
| > | 39 | NP PlitviÄka jezera | 49.0 | 99.0 | 0.3 | 146.0 | < |
| > | 40 | Varaždin | 49.0 | 88.0 | 3.9 | 146.3 | < |
| > | 41 | Kutjevo | 49.0 | 99.0 | 0.1 | 146.2 | < |
| > | 42 | Bilogora | 48.0 | 96.0 | 1.9 | 146.0 | < |
| > | 43 | Å trigova | 47.0 | 100.0 | 0.0 | 146.3 | < |
| > | 44 | Parg-Äabar | 46.0 | 99.0 | 0.2 | 131.5 | < |
| > | 45 | Puntijarka (Medvednica) | 42.0 | 100.0 | 1.0 | 129.4 | < |
| > | 46 | * MINIMUM * | 42.0 | 72.0 | 0.0 | 129.4 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | air pressure [psi] | Loc. 2 |









