Croatia : weather data - automatic stations : temperature : descended sort order.
| Valid on: | 26.03.2026 19:00 | Obtained at: | 2026-03-26 19:29:19 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | AVERAGE | Sort column: | temperature [°F] |
| Loc. 2: | MAXIMUM | Units: | metricimperial |
| Location details: | AVERAGE <==> MAXIMUM | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind speedair pressure | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | air pressure [psi] | Loc. 2 |
| > | 1 | * MAXIMUM * | 54.0 | 100.0 | 9.9 | 145.6 | < |
| > | 2 | Lastovo | 54.0 | 93.0 | 3.5 | 144.0 | < |
| > | 3 | Hvar | 53.0 | 65.0 | 3.7 | 144.0 | < |
| > | 4 | Palagruža | 51.0 | 77.0 | 0.0 | 143.9 | < |
| > | 5 | Komiža | 51.0 | 73.0 | 1.2 | 143.8 | < |
| > | 6 | Makarska | 51.0 | 61.0 | 1.5 | 143.9 | < |
| > | 7 | Split-aerodrom | 51.0 | 65.0 | 3.1 | 144.0 | < |
| > | 8 | Slavonski Brod | 50.0 | 77.0 | 1.6 | 144.5 | < |
| > | 9 | Veli Rat | 49.0 | 63.0 | 6.7 | 144.3 | < |
| > | 10 | Osijek-aerodrom | 49.0 | 85.0 | 3.7 | 144.6 | < |
| > | 11 | Osijek-Äepin | 49.0 | 97.0 | 2.6 | 144.5 | < |
| > | 12 | Vukovar-Grabovo | 48.0 | 99.0 | 3.2 | 144.4 | < |
| > | 13 | Sv. Ivan na puÄini | 48.0 | 60.0 | 2.9 | 144.9 | < |
| > | 14 | Split-Marjan | 48.0 | 71.0 | 3.7 | 143.9 | < |
| > | 15 | Gradište | 47.0 | 99.0 | 1.1 | 144.6 | < |
| > | 16 | Zadar | 47.0 | 56.0 | 3.4 | 144.3 | < |
| > | 17 | Å ibenik | 47.0 | 65.0 | 3.9 | 144.1 | < |
| > | 18 | Porer | 47.0 | 75.0 | 3.7 | 144.7 | < |
| > | 19 | PloÄe | 47.0 | 93.0 | 3.1 | 144.3 | < |
| > | 20 | Rab | 47.0 | 54.0 | 5.2 | 144.5 | < |
| > | 21 | Mali Lošinj | 47.0 | 68.0 | 7.5 | 144.5 | < |
| > | 22 | Opatija | 46.0 | 63.0 | 5.3 | 144.2 | < |
| > | 23 | Zadar-aerodrom | 45.0 | 59.0 | 1.9 | 144.3 | < |
| > | 24 | Crikvenica | 45.0 | 71.0 | 2.3 | 144.5 | < |
| > | 25 | Pula-aerodrom | 44.0 | 68.0 | 3.1 | 144.8 | < |
| > | 26 | Požega | 44.0 | 91.0 | 3.0 | 144.6 | < |
| > | 27 | Rijeka | 44.0 | 67.0 | 2.7 | 144.7 | < |
| > | 28 | Malinska | 44.0 | 77.0 | 2.7 | 144.7 | < |
| > | 29 | Dubrovnik | 44.0 | 95.0 | 2.2 | 144.5 | < |
| > | 30 | Rijeka-aerodrom | 43.0 | 72.0 | 3.1 | 144.6 | < |
| > | 31 | Senj | 43.0 | 73.0 | 6.0 | 144.7 | < |
| > | 32 | Pazin | 42.0 | 67.0 | 1.6 | 144.8 | < |
| > | 33 | * AVERAGE * | 42.0 | 83.0 | 3.5 | 143.7 | < |
| > | 34 | Knin | 42.0 | 70.0 | 3.6 | 144.2 | < |
| > | 35 | Prevlaka | 42.0 | 99.0 | 3.0 | 144.5 | < |
| > | 36 | Kutjevo | 42.0 | 97.0 | 4.7 | 144.9 | < |
| > | 37 | Gorice (kod Nove Gradiške) | 42.0 | 97.0 | 2.1 | 144.6 | < |
| > | 38 | Gruda | 41.0 | 98.0 | 1.4 | 144.7 | < |
| > | 39 | Daruvar | 40.0 | 97.0 | 3.4 | 145.0 | < |
| > | 40 | Zagreb-GriÄ | 39.0 | 88.0 | 9.9 | 144.8 | < |
| > | 41 | Å trigova | 39.0 | 100.0 | 0.0 | 145.6 | < |
| > | 42 | Karlovac | 39.0 | 93.0 | 2.7 | 145.3 | < |
| > | 43 | Zagreb-Maksimir | 39.0 | 88.0 | 6.3 | 144.9 | < |
| > | 44 | Zagreb-aerodrom | 39.0 | 86.0 | 7.5 | 145.1 | < |
| > | 45 | Dubrovnik-aerodrom | 39.0 | 89.0 | 3.7 | 144.4 | < |
| > | 46 | Bjelovar | 39.0 | 93.0 | 3.0 | 145.2 | < |
| > | 47 | Krapina | 38.0 | 88.0 | 6.8 | 145.3 | < |
| > | 48 | Sisak | 38.0 | 94.0 | 3.5 | 145.2 | < |
| > | 49 | Varaždin | 38.0 | 91.0 | 5.0 | 145.5 | < |
| > | 50 | Križevci | 38.0 | 89.0 | 5.0 | 145.3 | < |
| > | 51 | Bilogora | 38.0 | 92.0 | 3.0 | 145.1 | < |
| > | 52 | Bosiljevo | 37.0 | 100.0 | 0.8 | 145.4 | < |
| > | 53 | GospiÄ | 35.0 | 83.0 | 2.5 | 144.8 | < |
| > | 54 | LiÄko LeÅ¡Äe | 33.0 | 100.0 | 1.7 | 145.2 | < |
| > | 55 | Ogulin | 33.0 | 96.0 | 0.6 | 145.4 | < |
| > | 56 | Crni Lug - NP Risnjak | 33.0 | 100.0 | 1.2 | 145.2 | < |
| > | 57 | NP PlitviÄka jezera | 32.0 | 99.0 | 1.2 | 145.3 | < |
| > | 58 | Parg-Äabar | 31.0 | 99.0 | 3.7 | 130.5 | < |
| > | 59 | Puntijarka (Medvednica) | 28.0 | 98.0 | 5.0 | 128.2 | < |
| > | 60 | Zavižan | 22.0 | 98.0 | 5.5 | 118.6 | < |
| > | 61 | * MINIMUM * | 22.0 | 54.0 | 0.6 | 118.6 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | air pressure [psi] | Loc. 2 |









