Croatia : weather data - automatic stations : temperature : descended sort order.
| Valid on: | 26.03.2026 13:00 | Obtained at: | 2026-03-26 13:49:19 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | AVERAGE | Sort column: | temperature [°F] |
| Loc. 2: | MAXIMUM | Units: | metricimperial |
| Location details: | AVERAGE <==> MAXIMUM | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind speedair pressure | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | air pressure [psi] | Loc. 2 |
| > | 1 | * MAXIMUM * | 59.0 | 100.0 | 11.1 | 145.1 | < |
| > | 2 | Brestovac | 59.0 | - | 2.5 | 0.0 | < |
| > | 3 | Dubrovnik | 58.0 | 82.0 | 11.1 | 144.5 | < |
| > | 4 | Osijek-aerodrom | 57.0 | 44.0 | 3.1 | 144.5 | < |
| > | 5 | Vukovar-Grabovo | 57.0 | 45.0 | 2.7 | 144.3 | < |
| > | 6 | Palagruža | 57.0 | 77.0 | 9.9 | 144.1 | < |
| > | 7 | Prevlaka | 57.0 | 76.0 | 8.8 | 144.8 | < |
| > | 8 | Makarska | 57.0 | 66.0 | 1.7 | 144.2 | < |
| > | 9 | Lastovo | 57.0 | 34.0 | 6.3 | 144.3 | < |
| > | 10 | Gradište | 57.0 | 50.0 | 2.1 | 144.3 | < |
| > | 11 | Osijek-Äepin | 57.0 | 46.0 | 1.6 | 144.4 | < |
| > | 12 | Beli Manastir | 56.0 | - | 1.2 | 0.0 | < |
| > | 13 | Gruda | 56.0 | 75.0 | 2.9 | 145.1 | < |
| > | 14 | Dubrovnik-aerodrom | 56.0 | 75.0 | 7.5 | 144.7 | < |
| > | 15 | Äakovo | 55.0 | - | 1.2 | 0.0 | < |
| > | 16 | PloÄe | 55.0 | 69.0 | 3.0 | 144.3 | < |
| > | 17 | Imotski | 55.0 | 44.0 | 2.5 | 0.0 | < |
| > | 18 | Slavonski Brod | 54.0 | 61.0 | 2.4 | 144.4 | < |
| > | 19 | NP Mljet | 54.0 | 80.0 | 7.5 | 0.0 | < |
| > | 20 | Hvar | 53.0 | 73.0 | 2.1 | 144.2 | < |
| > | 21 | RaÅ¡Äane | 52.0 | 44.0 | 4.3 | 144.1 | < |
| > | 22 | Božava | 50.0 | - | 4.4 | 0.0 | < |
| > | 23 | Veli Rat | 50.0 | 86.0 | 2.2 | 144.0 | < |
| > | 24 | Požega | 50.0 | 79.0 | 2.1 | 144.3 | < |
| > | 25 | Opatija | 49.0 | 55.0 | 3.2 | 143.8 | < |
| > | 26 | Zadar-aerodrom | 49.0 | 76.0 | 3.1 | 144.2 | < |
| > | 27 | Gorice (kod Nove Gradiške) | 49.0 | 80.0 | 4.1 | 144.2 | < |
| > | 28 | Komiža | 49.0 | 87.0 | 1.2 | 144.2 | < |
| > | 29 | PoreÄ | 49.0 | 69.0 | 4.4 | 0.0 | < |
| > | 30 | Zadar | 48.0 | 81.0 | 1.9 | 144.2 | < |
| > | 31 | Porer | 48.0 | 79.0 | 6.5 | 144.0 | < |
| > | 32 | Kutjevo | 48.0 | 78.0 | 4.8 | 0.0 | < |
| > | 33 | Slatina | 48.0 | - | 0.0 | 0.0 | < |
| > | 34 | Sv. Ivan na puÄini | 47.0 | 78.0 | 3.4 | 144.3 | < |
| > | 35 | Crikvenica | 47.0 | 68.0 | 2.7 | 144.0 | < |
| > | 36 | Rijeka | 47.0 | 67.0 | 1.7 | 144.1 | < |
| > | 37 | Mali Lošinj | 47.0 | 75.0 | 5.6 | 144.1 | < |
| > | 38 | * AVERAGE * | 47.0 | 78.0 | 3.6 | 143.4 | < |
| > | 39 | Rab | 47.0 | 65.0 | 3.6 | 144.1 | < |
| > | 40 | Malinska | 46.0 | 80.0 | 0.6 | 144.2 | < |
| > | 41 | Lipik | 46.0 | - | 1.2 | 0.0 | < |
| > | 42 | Daruvar | 46.0 | 95.0 | 1.7 | 144.6 | < |
| > | 43 | Split-Marjan | 46.0 | 87.0 | 2.9 | 144.3 | < |
| > | 44 | Rijeka-aerodrom | 45.0 | 65.0 | 4.4 | 144.1 | < |
| > | 45 | Pula-aerodrom | 45.0 | 84.0 | 4.4 | 144.2 | < |
| > | 46 | Virovitica | 45.0 | 91.0 | 3.5 | 144.8 | < |
| > | 47 | Bakar | 45.0 | - | 5.6 | 0.0 | < |
| > | 48 | Senj | 44.0 | 81.0 | 1.7 | 144.1 | < |
| > | 49 | Pazin | 44.0 | 72.0 | 2.7 | 144.2 | < |
| > | 50 | Zagreb-GriÄ | 44.0 | 80.0 | 5.6 | 144.6 | < |
| > | 51 | Split-aerodrom | 44.0 | 95.0 | 2.5 | 144.3 | < |
| > | 52 | Zagreb-Maksimir | 44.0 | 76.0 | 5.8 | 144.7 | < |
| > | 53 | Hrvatska Kostajnica | 44.0 | - | 1.2 | 0.0 | < |
| > | 54 | Bjelovar | 44.0 | 88.0 | 2.9 | 144.9 | < |
| > | 55 | Å ibenik | 44.0 | 88.0 | 3.4 | 144.2 | < |
| > | 56 | Zagreb-aerodrom | 44.0 | 82.0 | 7.5 | 144.6 | < |
| > | 57 | Varaždin | 43.0 | 82.0 | 6.5 | 145.0 | < |
| > | 58 | Sisak | 43.0 | 91.0 | 4.4 | 144.6 | < |
| > | 59 | Križevci | 43.0 | 82.0 | 5.4 | 145.0 | < |
| > | 60 | Krapina | 43.0 | 82.0 | 7.5 | 144.8 | < |
| > | 61 | Karlovac | 43.0 | 85.0 | 4.2 | 144.6 | < |
| > | 62 | Pula | 43.0 | - | 4.4 | 0.0 | < |
| > | 63 | Koprivnica | 42.0 | - | 0.0 | 0.0 | < |
| > | 64 | Bilogora | 42.0 | 93.0 | 4.7 | 144.8 | < |
| > | 65 | Kukuljanovo | 41.0 | - | 0.0 | 0.0 | < |
| > | 66 | Knin | 40.0 | 97.0 | 1.0 | 144.4 | < |
| > | 67 | Ogulin | 35.0 | 95.0 | 2.1 | 144.8 | < |
| > | 68 | Crni Lug - NP Risnjak | 34.0 | 100.0 | 1.7 | 144.6 | < |
| > | 69 | LiÄko LeÅ¡Äe | 34.0 | 100.0 | 0.9 | 144.7 | < |
| > | 70 | OtoÄac | 34.0 | 100.0 | 0.0 | 0.0 | < |
| > | 71 | GospiÄ | 33.0 | 93.0 | 1.2 | 144.5 | < |
| > | 72 | Parg-Äabar | 33.0 | 95.0 | 1.2 | 130.0 | < |
| > | 73 | Delnice | 33.0 | - | 2.5 | 0.0 | < |
| > | 74 | NP PlitviÄka jezera | 33.0 | 99.0 | 0.8 | 144.7 | < |
| > | 75 | Puntijarka (Medvednica) | 32.0 | 100.0 | 3.5 | 128.0 | < |
| > | 76 | Zavižan | 23.0 | 99.0 | 5.0 | 118.4 | < |
| > | 77 | * MINIMUM * | 23.0 | 34.0 | 0.6 | 118.4 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | air pressure [psi] | Loc. 2 |









