Croatia : weather data - automatic stations : temperature : descended sort order.
| Valid on: | 17.11.2025 09:00 | Obtained at: | 2025-11-17 09:59:19 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | AVERAGE | Sort column: | temperature [°F] |
| Loc. 2: | MAXIMUM | Units: | metricimperial |
| Location details: | AVERAGE <==> MAXIMUM | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind speedair pressure | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | air pressure [psi] | Loc. 2 |
| > | 1 | * MAXIMUM * | 68.0 | 100.0 | 9.2 | 147.2 | < |
| > | 2 | PloÄe | 68.0 | 73.0 | 2.6 | 146.5 | < |
| > | 3 | Makarska | 68.0 | 67.0 | 2.7 | 146.3 | < |
| > | 4 | Komiža | 68.0 | 65.0 | 2.5 | 146.1 | < |
| > | 5 | Hvar | 67.0 | 64.0 | 4.1 | 146.2 | < |
| > | 6 | Split-aerodrom | 66.0 | 78.0 | 1.9 | 146.2 | < |
| > | 7 | Prevlaka | 65.0 | 84.0 | 9.2 | 146.9 | < |
| > | 8 | Dubrovnik | 65.0 | 89.0 | 7.4 | 146.7 | < |
| > | 9 | Å ibenik | 65.0 | 83.0 | 3.0 | 145.9 | < |
| > | 10 | Zadar | 65.0 | 86.0 | 4.8 | 145.8 | < |
| > | 11 | Karlovac | 65.0 | 60.0 | 0.8 | 145.3 | < |
| > | 12 | Split-Marjan | 65.0 | 84.0 | 5.4 | 146.1 | < |
| > | 13 | Veli Rat | 65.0 | 86.0 | 2.9 | 145.8 | < |
| > | 14 | Gruda | 64.0 | 85.0 | 1.1 | 147.2 | < |
| > | 15 | Knin | 64.0 | 69.0 | 3.6 | 145.9 | < |
| > | 16 | Lastovo | 63.0 | 81.0 | 1.9 | 146.4 | < |
| > | 17 | Opatija | 61.0 | 73.0 | 2.7 | 145.1 | < |
| > | 18 | Senj | 61.0 | 82.0 | 3.1 | 145.7 | < |
| > | 19 | Crikvenica | 61.0 | 83.0 | 2.1 | 145.8 | < |
| > | 20 | NP PlitviÄka jezera | 61.0 | 59.0 | 2.7 | 145.3 | < |
| > | 21 | Bilogora | 60.0 | 59.0 | 2.7 | 145.3 | < |
| > | 22 | Mali Lošinj | 60.0 | 92.0 | 0.0 | 145.8 | < |
| > | 23 | Kutjevo | 60.0 | 55.0 | 0.4 | 145.8 | < |
| > | 24 | Rab | 60.0 | 90.0 | 2.5 | 145.7 | < |
| > | 25 | Sv. Ivan na puÄini | 60.0 | 86.0 | 4.8 | 145.8 | < |
| > | 26 | Porer | 60.0 | 84.0 | 4.5 | 145.7 | < |
| > | 27 | Zagreb-GriÄ | 59.0 | 69.0 | 0.6 | 145.3 | < |
| > | 28 | GospiÄ | 59.0 | 56.0 | 4.4 | 145.5 | < |
| > | 29 | Vukovar | 59.0 | 67.0 | 2.7 | 145.6 | < |
| > | 30 | Varaždin | 59.0 | 69.0 | 1.2 | 145.2 | < |
| > | 31 | * AVERAGE * | 59.0 | 79.0 | 2.7 | 144.6 | < |
| > | 32 | Rijeka | 59.0 | 88.0 | 2.6 | 145.7 | < |
| > | 33 | Gradište | 59.0 | 62.0 | 1.2 | 145.7 | < |
| > | 34 | Å trigova | 58.0 | 100.0 | 0.0 | 145.2 | < |
| > | 35 | Sisak | 58.0 | 68.0 | 1.2 | 145.3 | < |
| > | 36 | Ogulin | 57.0 | 83.0 | 4.2 | 145.4 | < |
| > | 37 | Pula-aerodrom | 57.0 | 90.0 | 2.5 | 145.7 | < |
| > | 38 | Gorice (kod Nove Gradiške) | 57.0 | 66.0 | 1.7 | 145.5 | < |
| > | 39 | Zagreb-Maksimir | 57.0 | 76.0 | 0.5 | 145.4 | < |
| > | 40 | Bjelovar | 56.0 | 71.0 | 0.9 | 145.6 | < |
| > | 41 | Krapina | 55.0 | 84.0 | 0.6 | 145.3 | < |
| > | 42 | Križevci | 55.0 | 80.0 | 1.5 | 145.4 | < |
| > | 43 | Pazin | 55.0 | 96.0 | 2.1 | 145.6 | < |
| > | 44 | Osijek-Äepin | 54.0 | 77.0 | 1.4 | 145.6 | < |
| > | 45 | Slavonski Brod | 54.0 | 68.0 | 0.9 | 145.6 | < |
| > | 46 | Virovitica | 52.0 | 98.0 | 1.6 | 145.5 | < |
| > | 47 | Crni Lug - Np Risnjak | 52.0 | 94.0 | 1.6 | 145.4 | < |
| > | 48 | Parg-Äabar | 50.0 | 87.0 | 3.0 | 131.0 | < |
| > | 49 | Daruvar | 50.0 | 95.0 | 1.1 | 145.5 | < |
| > | 50 | Puntijarka (Medvednica) | 50.0 | 89.0 | 5.4 | 129.1 | < |
| > | 51 | Požega | 47.0 | 100.0 | 1.2 | 145.6 | < |
| > | 52 | Zavižan | 43.0 | 100.0 | 7.5 | 120.4 | < |
| > | 53 | * MINIMUM * | 43.0 | 55.0 | 0.4 | 120.4 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | air pressure [psi] | Loc. 2 |









