Croatia : weather data - automatic stations : temperature : descended sort order.
| Valid on: | 09.02.2026 11:00 | Obtained at: | 2026-02-09 12:04:18 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | AVERAGE | Sort column: | temperature [°F] |
| Loc. 2: | MAXIMUM | Units: | metricimperial |
| Location details: | AVERAGE <==> MAXIMUM | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind speedair pressure | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | air pressure [psi] | Loc. 2 |
| > | 1 | * MAXIMUM * | 56.0 | 100.0 | 4.0 | 146.7 | < |
| > | 2 | Rab | 56.0 | 72.0 | 0.4 | 146.0 | < |
| > | 3 | Å ibenik | 55.0 | 70.0 | 1.2 | 146.0 | < |
| > | 4 | Veli Rat | 55.0 | 84.0 | 2.0 | 146.0 | < |
| > | 5 | Knin | 55.0 | 67.0 | 0.6 | 145.9 | < |
| > | 6 | Split-aerodrom | 54.0 | 76.0 | 1.9 | 146.1 | < |
| > | 7 | Gruda | 54.0 | 76.0 | 1.6 | 146.3 | < |
| > | 8 | Split-Marjan | 54.0 | 75.0 | 1.8 | 146.0 | < |
| > | 9 | Porer | 54.0 | 74.0 | 2.2 | 146.0 | < |
| > | 10 | Senj | 53.0 | 61.0 | 4.0 | 146.1 | < |
| > | 11 | Komiža | 53.0 | 81.0 | 1.2 | 145.9 | < |
| > | 12 | Mali Lošinj | 53.0 | 80.0 | 0.0 | 146.1 | < |
| > | 13 | Sv. Ivan na puÄini | 53.0 | 83.0 | 0.3 | 146.2 | < |
| > | 14 | Malinska | 53.0 | 79.0 | 0.9 | 146.1 | < |
| > | 15 | Zadar | 53.0 | 93.0 | 2.1 | 146.1 | < |
| > | 16 | Pula-aerodrom | 53.0 | 67.0 | 2.5 | 146.1 | < |
| > | 17 | Hvar | 53.0 | 84.0 | 2.7 | 146.0 | < |
| > | 18 | Makarska | 53.0 | 83.0 | 1.1 | 146.0 | < |
| > | 19 | Rijeka | 52.0 | 70.0 | 0.2 | 146.1 | < |
| > | 20 | Crikvenica | 52.0 | 75.0 | 0.4 | 146.1 | < |
| > | 21 | Dubrovnik | 52.0 | 85.0 | 1.6 | 146.0 | < |
| > | 22 | Prevlaka | 52.0 | 80.0 | 1.9 | 146.1 | < |
| > | 23 | PloÄe | 51.0 | 89.0 | 0.0 | 146.1 | < |
| > | 24 | Opatija | 51.0 | 83.0 | 0.2 | 145.8 | < |
| > | 25 | Lastovo | 50.0 | 92.0 | 4.0 | 146.1 | < |
| > | 26 | Gorice (kod Nove Gradiške) | 49.0 | 82.0 | 2.6 | 146.3 | < |
| > | 27 | Vukovar | 49.0 | 99.0 | 2.2 | 146.3 | < |
| > | 28 | Zagreb-GriÄ | 48.0 | 80.0 | 1.2 | 146.4 | < |
| > | 29 | * AVERAGE * | 48.0 | 87.0 | 1.3 | 145.2 | < |
| > | 30 | Zagreb-Maksimir | 48.0 | 77.0 | 1.7 | 146.4 | < |
| > | 31 | RaÅ¡Äane | 48.0 | 93.0 | 0.9 | 146.1 | < |
| > | 32 | Pazin | 47.0 | 96.0 | 0.3 | 146.1 | < |
| > | 33 | Kutjevo | 47.0 | 87.0 | 2.6 | 146.6 | < |
| > | 34 | Gradište | 47.0 | 87.0 | 0.9 | 146.5 | < |
| > | 35 | Križevci | 47.0 | 85.0 | 2.2 | 146.6 | < |
| > | 36 | Požega | 47.0 | 95.0 | 1.5 | 146.3 | < |
| > | 37 | Daruvar | 46.0 | 100.0 | 1.3 | 146.5 | < |
| > | 38 | Sisak | 46.0 | 95.0 | 0.6 | 146.5 | < |
| > | 39 | Slavonski Brod | 46.0 | 90.0 | 1.3 | 146.4 | < |
| > | 40 | GospiÄ | 45.0 | 80.0 | 0.4 | 146.1 | < |
| > | 41 | Osijek-Äepin | 45.0 | 95.0 | 1.2 | 146.5 | < |
| > | 42 | OtoÄac | 44.0 | 97.0 | 0.0 | 0.0 | < |
| > | 43 | LiÄko LeÅ¡Äe | 44.0 | 99.0 | 0.7 | 146.3 | < |
| > | 44 | Karlovac | 44.0 | 99.0 | 0.1 | 146.5 | < |
| > | 45 | Bjelovar | 44.0 | 89.0 | 1.2 | 146.7 | < |
| > | 46 | Krapina | 44.0 | 92.0 | 0.6 | 146.6 | < |
| > | 47 | Bosiljevo | 43.0 | 100.0 | 0.9 | 146.5 | < |
| > | 48 | Ogulin | 43.0 | 96.0 | 0.8 | 146.4 | < |
| > | 49 | Å trigova | 42.0 | 100.0 | 0.0 | 146.6 | < |
| > | 50 | NP PlitviÄka jezera | 41.0 | 99.0 | 0.4 | 146.4 | < |
| > | 51 | Varaždin | 41.0 | 97.0 | 0.6 | 146.6 | < |
| > | 52 | Virovitica | 40.0 | 100.0 | 1.6 | 146.7 | < |
| > | 53 | Crni Lug - NP Risnjak | 40.0 | 100.0 | 0.4 | 146.3 | < |
| > | 54 | Bilogora | 38.0 | 100.0 | 1.0 | 146.5 | < |
| > | 55 | Parg-Äabar | 38.0 | 99.0 | 0.5 | 131.7 | < |
| > | 56 | Puntijarka (Medvednica) | 36.0 | 100.0 | 1.9 | 129.6 | < |
| > | 57 | Zavižan | 32.0 | 100.0 | 1.4 | 120.4 | < |
| > | 58 | * MINIMUM * | 32.0 | 61.0 | 0.0 | 120.4 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | air pressure [psi] | Loc. 2 |









