Croatia : UV index : descended sort order.
Valid on: | Obtained at: | 2023-09-25 08:19:25 | |
Refresh time: | 5 minutes | Page plotted: | |
Loc. 1: | AVERAGE | Sort column: | UV index [-] |
Loc. 2: | MAXIMUM | Units: | metricimperial |
Location details: | AVERAGE <==> MAXIMUM | ||
Sort on: | UnsortedUV index LocationUV index | ||
Sort direction: | DescendingAscending |
Search in table:
Loc. 1 | N.: | UV index Location | UV index [-] | Loc. 2 |
> | 1 | * MAXIMUM * | - | < |
> | 2 | * AVERAGE * | 0.0 | < |
> | 3 | * MINIMUM * | - | < |
Loc. 1 | N.: | UV index Location | UV index [-] | Loc. 2 |