Croatia : UV index : descended sort order.
| Valid on: | 12.01.2026. | Obtained at: | 2026-01-12 12:14:26 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Crikvenica | Sort column: | UV index [-] |
| Loc. 2: | Opatija | Units: | metricimperial |
| Location details: | Crikvenica <==> Opatija | ||
| Sort on: | UnsortedUV index LocationUV index | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | UV index Location | UV index [-] | Loc. 2 |
| > | 1 | * MAXIMUM * | 0.0 | < |
| > | 2 | Dubrovnik | 0.8 | < |
| > | 3 | Crikvenica | 0.7 | < |
| > | 4 | Komiža | 0.7 | < |
| > | 5 | Opatija | 0.7 | < |
| > | 6 | Daruvar | 0.6 | < |
| > | 7 | Osijek | 0.6 | < |
| > | 8 | Knin | 0.6 | < |
| > | 9 | Mali Lošinj | 0.6 | < |
| > | 10 | Parg | 0.6 | < |
| > | 11 | GospiÄ | 0.6 | < |
| > | 12 | Makarska | 0.6 | < |
| > | 13 | * AVERAGE * | 0.5 | < |
| > | 14 | Zagreb - Maksimir | 0.5 | < |
| > | 15 | Slavonski Brod | 0.5 | < |
| > | 16 | Varaždin | 0.4 | < |
| > | 17 | Križevci | 0.4 | < |
| > | 18 | Malinska | 0.4 | < |
| > | 19 | Ogulin | 0.4 | < |
| > | 20 | Pazin | 0.4 | < |
| > | 21 | Rijeka | 0.4 | < |
| > | 22 | Novigrad Istra | 0.2 | < |
| > | 23 | > 10ekstreman | - | < |
| > | 24 | 8 - 10vrlo visok | - | < |
| > | 25 | 3 - 5umjeren | - | < |
| > | 26 | 1 - 2nizak | - | < |
| > | 27 | 6 - 7visok | - | < |
| > | 28 | * MINIMUM * | 0.0 | < |
| Loc. 1 | N.: | UV index Location | UV index [-] | Loc. 2 |









