Croatia : UV index : descended sort order.
| Valid on: | 06.06.2026. | Obtained at: | 2026-06-06 15:34:27 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Crikvenica | Sort column: | UV index [-] |
| Loc. 2: | Opatija | Units: | metricimperial |
| Location details: | Crikvenica <==> Opatija | ||
| Sort on: | UnsortedUV index LocationUV index | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | UV index Location | UV index [-] | Loc. 2 |
| > | 1 | * MAXIMUM * | 5.0 | < |
| > | 2 | Dubrovnik | 5.8 | < |
| > | 3 | Varaždin | 5.7 | < |
| > | 4 | Osijek | 5.5 | < |
| > | 5 | Križevci | 5.0 | < |
| > | 6 | Novigrad Istra | 5.0 | < |
| > | 7 | Makarska | 5.0 | < |
| > | 8 | Komiža | 5.0 | < |
| > | 9 | Slavonski Brod | 4.8 | < |
| > | 10 | Pazin | 4.6 | < |
| > | 11 | Zagreb - Maksimir | 4.4 | < |
| > | 12 | Crikvenica | 4.3 | < |
| > | 13 | * AVERAGE * | 4.1 | < |
| > | 14 | Knin | 4.0 | < |
| > | 15 | Rijeka | 3.4 | < |
| > | 16 | Mali Lošinj | 3.4 | < |
| > | 17 | Opatija | 3.2 | < |
| > | 18 | GospiÄ | 3.2 | < |
| > | 19 | Daruvar | 3.1 | < |
| > | 20 | Ogulin | 3.0 | < |
| > | 21 | Malinska | 2.9 | < |
| > | 22 | Parg | 1.2 | < |
| > | 23 | > 10ekstreman | - | < |
| > | 24 | 8 - 10vrlo visok | - | < |
| > | 25 | 1 - 2nizak | - | < |
| > | 26 | 3 - 5umjeren | - | < |
| > | 27 | 6 - 7visok | - | < |
| > | 28 | * MINIMUM * | 1.0 | < |
| Loc. 1 | N.: | UV index Location | UV index [-] | Loc. 2 |









