Serbia : weather data - automatic stations : temperature : descended sort order.
| Valid on: | Obtained at: | 2025-10-28 07:19:31 | |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | AVERAGE | Sort column: | temperature [°F] |
| Loc. 2: | MAXIMUM | Units: | metricimperial |
| Location details: | AVERAGE <==> MAXIMUM | ||
| Sort on: | UnsortedLocationtemperatureair pressurewind speedhumidityheat index | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | air pressure [psi] | wind speed [mph] | humidity [%] | heat index [-] | Loc. 2 |
| > | 1 | * MAXIMUM * | - | - | - | - | - | < |
| > | 2 | * AVERAGE * | 32 | 0.0 | 0 | 0 | 0 | < |
| > | 3 | * MINIMUM * | - | - | - | - | - | < |
| Loc. 1 | N.: | Location | temperature [°F] | air pressure [psi] | wind speed [mph] | humidity [%] | heat index [-] | Loc. 2 |









