Croatia : sea temperature : descended sort order.
| Valid on: | 28.11.2025. | Obtained at: | 2025-11-28 06:44:20 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | AVERAGE | Sort column: | sea temperature [°F] |
| Loc. 2: | MAXIMUM | Units: | metricimperial |
| Location details: | AVERAGE <==> MAXIMUM | ||
| Sort on: | UnsortedSea side Locationsea temperature | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Sea side Location | sea temperature [°F] | Loc. 2 |
| > | 1 | * MAXIMUM * | 63 | < |
| > | 2 | Dubrovnik A | 64 | < |
| > | 3 | Zadar A | 60 | < |
| > | 4 | * AVERAGE * | 59 | < |
| > | 5 | Crikvenica A | 55 | < |
| > | 6 | Opatija A | - | < |
| > | 7 | Mljet-otvoreno more A | - | < |
| > | 8 | Mljet-Malo jezero A | - | < |
| > | 9 | Mali Losinj A | - | < |
| > | 10 | Malinska A | - | < |
| > | 11 | Mljet-Veliko jezero A | - | < |
| > | 12 | * MINIMUM * | 54 | < |
| Loc. 1 | N.: | Sea side Location | sea temperature [°F] | Loc. 2 |









