Slovenia : weather data - manual stations : temperature : descended sort order.
| Valid on: | 30.08.2026 18:00 CEST | Obtained at: | 2026-08-30 18:59:32 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Ljubljana | Sort column: | temperature [°F] |
| Loc. 2: | Letališče Jožeta Pučnika Ljubljana | Units: | metricimperial |
| Location details: | Ljubljana <==> Letališče Jožeta Pučnika Ljubljana | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind directionwind speedwind gustsair pressureprecipitationdew point | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind direction [°] | wind speed [mph] | wind gusts [mph] | air pressure [psi] | precipitation [in] | dew point [°F] | Loc. 2 |
| > | 1 | * MAXIMUM * | 90 | 89 | 304 | 6 | - | 147.1 | - | 63 | < |
| > | 2 | Črnomelj | 90 | 35 | 43 | 6 | - | 146.9 | - | 57 | < |
| > | 3 | Bilje pri Novi Gorici | 90 | 32 | 286 | 4 | - | 146.9 | - | 57 | < |
| > | 4 | Letališče Cerklje ob Krki | 88 | 36 | 44 | 4 | - | 147.1 | - | 57 | < |
| > | 5 | Letališče Portorož | 88 | 42 | 304 | 2 | - | 146.9 | - | 63 | < |
| > | 6 | Murska Sobota | 86 | 37 | 181 | 3 | - | 147.1 | - | 57 | < |
| > | 7 | Celje | 86 | 42 | 111 | 5 | - | 146.9 | - | 61 | < |
| > | 8 | Ljubljana | 86 | 36 | 66 | 2 | - | 146.9 | - | 57 | < |
| > | 9 | Letališče Edvarda Rusjana Maribor | 84 | 37 | 178 | 4 | - | 147.1 | - | 55 | < |
| > | 10 | Letališče Jožeta Pučnika Ljubljana | 84 | 39 | 90 | 4 | - | 146.9 | - | 57 | < |
| > | 11 | Novo mesto | 84 | 42 | 66 | 6 | - | 146.9 | - | 59 | < |
| > | 12 | Slovenj Gradec | 82 | 42 | 178 | 4 | - | - | - | 57 | < |
| > | 13 | Postojna | 82 | 48 | 13 | 4 | - | - | - | 61 | < |
| > | 14 | Kočevje | 82 | 46 | - | - | - | - | - | - | < |
| > | 15 | * AVERAGE * | 81 | 44 | 132 | 4 | 0 | 147.0 | 0.00 | 57 | < |
| > | 16 | Letališče Lesce | 81 | 42 | 89 | 6 | - | 146.9 | - | 55 | < |
| > | 17 | Rateče | 77 | 53 | - | - | - | - | - | 57 | < |
| > | 18 | Katarina nad Ljubljano | 77 | 42 | - | - | - | - | - | - | < |
| > | 19 | Lisca | 77 | 43 | 188 | 1 | - | - | - | 54 | < |
| > | 20 | Vogel | 64 | 58 | - | - | - | - | - | - | < |
| > | 21 | Kredarica | 50 | 89 | 138 | 4 | - | - | - | 46 | < |
| > | 22 | Vojsko | - | - | - | - | - | - | - | - | < |
| > | 23 | * MINIMUM * | 50 | 32 | 13 | 1 | - | 146.9 | - | 46 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind direction [°] | wind speed [mph] | wind gusts [mph] | air pressure [psi] | precipitation [in] | dew point [°F] | Loc. 2 |









