Slovenia : weather data - manual stations : temperature : descended sort order.
| Valid on: | 28.11.2025 12:00 CET | Obtained at: | 2025-11-28 12:24:35 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Ljubljana | Sort column: | temperature [°F] |
| Loc. 2: | Letališče Jožeta Pučnika Ljubljana | Units: | metricimperial |
| Location details: | Ljubljana <==> Letališče Jožeta Pučnika Ljubljana | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind directionwind speedwind gustsair pressureprecipitationdew point | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind direction [°] | wind speed [mph] | wind gusts [mph] | air pressure [psi] | precipitation [in] | dew point [°F] | Loc. 2 |
| > | 1 | * MAXIMUM * | 50 | 80 | 333 | 7 | - | 148.4 | - | 30 | < |
| > | 2 | Bilje pri Novi Gorici | 50 | 31 | 82 | 7 | - | 147.8 | - | 21 | < |
| > | 3 | Letališče Portorož | 50 | 34 | 35 | 6 | - | 147.6 | - | 23 | < |
| > | 4 | Črnomelj | 43 | 60 | 132 | 2 | - | 148.4 | - | 30 | < |
| > | 5 | Letališče Edvarda Rusjana Maribor | 39 | 61 | 179 | 5 | - | 148.4 | - | 27 | < |
| > | 6 | Novo mesto | 39 | 58 | 54 | 2 | - | 148.4 | - | 25 | < |
| > | 7 | Letališče Cerklje ob Krki | 39 | 61 | 249 | 2 | - | 148.4 | - | 27 | < |
| > | 8 | Ljubljana | 37 | 65 | 51 | 2 | - | 148.4 | - | 27 | < |
| > | 9 | Murska Sobota | 37 | 73 | 282 | 2 | - | 148.4 | - | 28 | < |
| > | 10 | Celje | 37 | 70 | 292 | 4 | - | 148.4 | - | 28 | < |
| > | 11 | Letališče Lesce | 37 | 66 | 189 | 3 | - | 148.2 | - | 27 | < |
| > | 12 | Letališče Jožeta Pučnika Ljubljana | 37 | 64 | 121 | 3 | - | 148.4 | - | 27 | < |
| > | 13 | Kočevje | 37 | 59 | - | - | - | - | - | - | < |
| > | 14 | * AVERAGE * | 37 | 59 | 160 | 4 | 0 | 148.2 | 0.00 | 24 | < |
| > | 15 | Vogel | 36 | 22 | - | - | - | - | - | - | < |
| > | 16 | Postojna | 34 | 65 | 26 | 5 | - | - | - | 23 | < |
| > | 17 | Slovenj Gradec | 34 | 76 | 314 | 6 | - | - | - | 27 | < |
| > | 18 | Katarina nad Ljubljano | 32 | 70 | - | - | - | - | - | - | < |
| > | 19 | Rateče | 32 | 80 | - | - | - | - | - | 25 | < |
| > | 20 | Lisca | 30 | 69 | 58 | 3 | - | - | - | 21 | < |
| > | 21 | Kredarica | 21 | 36 | 333 | 4 | - | - | - | -2 | < |
| > | 22 | Vojsko | - | - | - | - | - | - | - | - | < |
| > | 23 | * MINIMUM * | 21 | 22 | 26 | 2 | - | 147.6 | - | -2 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind direction [°] | wind speed [mph] | wind gusts [mph] | air pressure [psi] | precipitation [in] | dew point [°F] | Loc. 2 |









