Slovenia : weather data - manual stations : temperature : descended sort order.
| Valid on: | 13.04.2026 6:00 CEST | Obtained at: | 2026-04-13 06:39:33 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Ljubljana | Sort column: | temperature [°F] |
| Loc. 2: | Letališče Jožeta Pučnika Ljubljana | Units: | metricimperial |
| Location details: | Ljubljana <==> Letališče Jožeta Pučnika Ljubljana | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind directionwind speedwind gustsair pressureprecipitationdew point | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind direction [°] | wind speed [mph] | wind gusts [mph] | air pressure [psi] | precipitation [in] | dew point [°F] | Loc. 2 |
| > | 1 | * MAXIMUM * | 54 | 99 | 350 | 24 | 39 | 147.4 | - | 46 | < |
| > | 2 | Letališče Portorož | 54 | 74 | 117 | 6 | - | 146.5 | - | 45 | < |
| > | 3 | Ljubljana | 52 | 68 | 166 | 1 | - | 147.1 | - | 41 | < |
| > | 4 | Bilje pri Novi Gorici | 52 | 83 | 145 | 2 | - | 146.6 | - | 46 | < |
| > | 5 | Letališče Lesce | 50 | 77 | 33 | 0 | - | 146.9 | - | 45 | < |
| > | 6 | Postojna | 50 | 74 | 44 | 12 | - | - | - | 41 | < |
| > | 7 | Letališče Cerklje ob Krki | 48 | 66 | 78 | 7 | - | 147.1 | - | 37 | < |
| > | 8 | Letališče Jožeta Pučnika Ljubljana | 48 | 85 | 110 | 1 | - | 147.1 | - | 43 | < |
| > | 9 | Katarina nad Ljubljano | 46 | 72 | - | - | - | - | - | - | < |
| > | 10 | Novo mesto | 46 | 90 | 178 | 2 | - | 147.1 | - | 43 | < |
| > | 11 | * AVERAGE * | 46 | 82 | 121 | 5 | 39 | 147.0 | 0.00 | 40 | < |
| > | 12 | Slovenj Gradec | 45 | 89 | 94 | 2 | - | - | - | 41 | < |
| > | 13 | Črnomelj | 45 | 89 | 350 | 1 | - | 147.2 | - | 43 | < |
| > | 14 | Lisca | 45 | 63 | 125 | 13 | - | - | - | 32 | < |
| > | 15 | Celje | 45 | 88 | 191 | 1 | - | 147.2 | - | 41 | < |
| > | 16 | Kočevje | 43 | 94 | - | - | - | - | - | - | < |
| > | 17 | Letališče Edvarda Rusjana Maribor | 43 | 86 | 1 | 4 | - | 147.4 | - | 37 | < |
| > | 18 | Murska Sobota | 41 | 79 | 22 | 2 | - | 147.4 | - | 36 | < |
| > | 19 | Vogel | 39 | 91 | - | - | - | - | - | - | < |
| > | 20 | Kredarica | 32 | 99 | 160 | 24 | 39 | - | - | 32 | < |
| > | 21 | Rateče | - | - | - | - | - | - | - | - | < |
| > | 22 | Vojsko | - | - | - | - | - | - | - | - | < |
| > | 23 | * MINIMUM * | 32 | 63 | 1 | 0 | 39 | 146.5 | - | 32 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind direction [°] | wind speed [mph] | wind gusts [mph] | air pressure [psi] | precipitation [in] | dew point [°F] | Loc. 2 |









