Europe : weather data : temperature : descended sort order.
| Valid on: | 30.08.2026 17:00 CEST | Obtained at: | 2026-08-30 17:39:16 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Dunaj | Sort column: | temperature [°F] |
| Loc. 2: | Ljubljana | Units: | metricimperial |
| Location details: | Dunaj <==> Ljubljana | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind speedwind gustair pressureprecipitationsnow height | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | wind gust [mph] | air pressure [psi] | precipitation [in] | snow height [in] | Loc. 2 |
| > | 1 | * MAXIMUM * | 100 | 100 | 21 | 31 | 147.8 | - | 0 | < |
| > | 2 | Podgorica | 100 | 20 | 7 | - | 146.5 | - | - | < |
| > | 3 | Skopje | 97 | 30 | 7 | - | 146.6 | - | - | < |
| > | 4 | Malta | 95 | 50 | 9 | 14 | 147.1 | - | - | < |
| > | 5 | Madrid | 91 | 20 | 15 | - | 146.8 | - | - | < |
| > | 6 | - Atene - | 91 | 30 | 5 | 9 | 147.2 | - | - | < |
| > | 7 | Beograd | 90 | 30 | 4 | - | 147.1 | - | - | < |
| > | 8 | Budimpešta | 90 | 20 | 5 | - | 147.2 | - | - | < |
| > | 9 | Sarajevo | 90 | 20 | 4 | - | 146.5 | - | - | < |
| > | 10 | - Rim - Pratica di mare - | 88 | 70 | 14 | - | 146.9 | - | - | < |
| > | 11 | Bratislava | 86 | 30 | 4 | - | 147.1 | - | - | < |
| > | 12 | Ljubljana | 86 | 40 | 3 | - | 147.1 | - | - | < |
| > | 13 | Bukarešta | 86 | 40 | 2 | - | 147.4 | - | - | < |
| > | 14 | Dunaj | 86 | 30 | 7 | - | 146.9 | - | - | < |
| > | 15 | Sofija | 84 | 50 | 7 | - | 147.1 | - | - | < |
| > | 16 | Kišinjov | 84 | 30 | 7 | - | 147.4 | - | - | < |
| > | 17 | - Zagreb - | 84 | 40 | 4 | - | 147.2 | - | - | < |
| > | 18 | Praga - Libuš | 81 | 40 | 7 | - | 146.9 | - | - | < |
| > | 19 | * AVERAGE * | 79 | 50 | 8 | 20 | 146.8 | 0.00 | 0 | < |
| > | 20 | Varšava | 79 | 40 | 7 | - | 147.1 | - | - | < |
| > | 21 | Berlin | 79 | 40 | 12 | 27 | 146.6 | - | - | < |
| > | 22 | Vaduz | 79 | 50 | 7 | 19 | 146.9 | - | - | < |
| > | 23 | Ankara | 75 | 40 | 16 | 23 | 146.5 | - | - | < |
| > | 24 | Kijev | 75 | 70 | 0 | - | 147.5 | - | - | < |
| > | 25 | Pariz | 75 | 50 | 14 | - | 146.9 | - | 0 | < |
| > | 26 | London | 73 | 50 | 21 | 31 | 146.2 | - | - | < |
| > | 27 | - Riga - | 72 | 70 | 9 | 19 | 146.8 | - | 0 | < |
| > | 28 | Luksemburg | 72 | 50 | 11 | - | 146.9 | - | - | < |
| > | 29 | Vilnius | 72 | 60 | 7 | 18 | 147.2 | - | - | < |
| > | 30 | Minsk | 70 | 70 | 2 | - | 147.4 | - | - | < |
| > | 31 | Amsterdam | 70 | 70 | 16 | 22 | 146.6 | - | - | < |
| > | 32 | Talin | 68 | 80 | 4 | - | 146.3 | - | 0 | < |
| > | 33 | Oslo | 66 | 70 | 9 | 16 | - | - | - | < |
| > | 34 | - Koebenhavn - | 64 | 100 | 15 | - | 145.6 | - | - | < |
| > | 35 | Dublin | 64 | 80 | 9 | - | 145.0 | - | - | < |
| > | 36 | Moskva | 64 | 80 | 2 | - | 147.8 | - | - | < |
| > | 37 | Stockholm | 63 | 90 | 9 | - | 145.8 | - | - | < |
| > | 38 | Reykjavik | 54 | 60 | 6 | - | 146.2 | - | - | < |
| > | 39 | * MINIMUM * | 54 | 20 | 0 | 9 | 145.0 | - | 0 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | wind gust [mph] | air pressure [psi] | precipitation [in] | snow height [in] | Loc. 2 |









