Europe : weather data : temperature : descended sort order.
| Valid on: | 28.11.2025 10:00 CET | Obtained at: | 2025-11-28 12:24:17 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Dunaj | Sort column: | temperature [°F] |
| Loc. 2: | Ljubljana | Units: | metricimperial |
| Location details: | Dunaj <==> Ljubljana | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind speedwind gustair pressureprecipitationsnow height | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | wind gust [mph] | air pressure [psi] | precipitation [in] | snow height [in] | Loc. 2 |
| > | 1 | * MAXIMUM * | 54 | 100 | 17 | 29 | 148.8 | - | 0 | < |
| > | 2 | Malta | 54 | 80 | 11 | 17 | 146.8 | - | - | < |
| > | 3 | Podgorica | 52 | 50 | 9 | - | 147.1 | - | - | < |
| > | 4 | Amsterdam | 50 | 100 | 16 | 20 | 146.9 | - | - | < |
| > | 5 | Ankara | 50 | 70 | 2 | 5 | 148.4 | - | - | < |
| > | 6 | London | 50 | 90 | 12 | 20 | 146.8 | - | - | < |
| > | 7 | Pariz | 46 | 100 | 11 | 20 | 147.8 | - | 0 | < |
| > | 8 | Stockholm | 46 | 90 | 9 | - | 145.3 | - | - | < |
| > | 9 | Oslo | 43 | 80 | 17 | 29 | - | - | - | < |
| > | 10 | Dublin | 43 | 90 | 14 | - | 145.3 | - | - | < |
| > | 11 | Berlin | 43 | 80 | 9 | 17 | 147.6 | - | - | < |
| > | 12 | Skopje | 41 | 80 | 2 | - | 147.8 | - | - | < |
| > | 13 | Talin | 41 | 100 | 13 | - | 145.9 | - | 0 | < |
| > | 14 | Bukarešta | 41 | 100 | 7 | 16 | 148.1 | - | - | < |
| > | 15 | Kišinjov | 39 | 100 | 7 | - | 148.4 | - | - | < |
| > | 16 | Moskva | 39 | 80 | 4 | - | 147.8 | - | - | < |
| > | 17 | Luksemburg | 39 | 100 | 9 | - | 147.9 | - | - | < |
| > | 18 | * AVERAGE * | 39 | 80 | 8 | 18 | 147.7 | 0.00 | 0 | < |
| > | 19 | Madrid | 37 | 90 | 1 | - | 148.8 | - | - | < |
| > | 20 | Kijev | 37 | 80 | 2 | - | 148.8 | - | - | < |
| > | 21 | Sofija | 36 | 100 | 2 | - | 147.8 | - | - | < |
| > | 22 | Budimpešta | 36 | 70 | 2 | - | 148.4 | - | - | < |
| > | 23 | Beograd | 36 | 90 | 4 | - | 148.2 | - | - | < |
| > | 24 | Dunaj | 36 | 80 | 9 | - | 148.5 | - | - | < |
| > | 25 | Bratislava | 36 | 70 | 7 | - | 148.5 | - | - | < |
| > | 26 | Vaduz | 34 | 60 | 8 | 17 | 148.8 | - | - | < |
| > | 27 | Sarajevo | 32 | 100 | 2 | - | 148.1 | - | - | < |
| > | 28 | Varšava | 30 | 90 | 7 | - | 148.5 | - | - | < |
| > | 29 | Vilnius | 30 | 90 | 9 | 20 | 148.4 | - | 0 | < |
| > | 30 | Minsk | 30 | 90 | 7 | - | 148.5 | - | - | < |
| > | 31 | Ljubljana | 30 | 90 | 2 | - | 148.7 | - | - | < |
| > | 32 | Praga - Libuš | 30 | 80 | 7 | - | 148.5 | - | - | < |
| > | 33 | Reykjavik | 27 | 70 | 15 | - | 144.6 | - | - | < |
| > | 34 | * MINIMUM * | 27 | 50 | 1 | 5 | 144.6 | - | 0 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | wind gust [mph] | air pressure [psi] | precipitation [in] | snow height [in] | Loc. 2 |









