Europe : weather data : temperature : descended sort order.
| Valid on: | 13.04.2026 2:00 CEST | Obtained at: | 2026-04-13 03:29:16 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Dunaj | Sort column: | temperature [°F] |
| Loc. 2: | Ljubljana | Units: | metricimperial |
| Location details: | Dunaj <==> Ljubljana | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind speedwind gustair pressureprecipitationsnow height | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | wind gust [mph] | air pressure [psi] | precipitation [in] | snow height [in] | Loc. 2 |
| > | 1 | * MAXIMUM * | 64 | 100 | 14 | 24 | 149.1 | - | 0 | < |
| > | 2 | Malta | 64 | 80 | 14 | 24 | 145.8 | - | - | < |
| > | 3 | Rim - Pratica di mare | 64 | 50 | 11 | - | 145.6 | - | - | < |
| > | 4 | Atene | 57 | 70 | 3 | 7 | 147.8 | - | - | < |
| > | 5 | Podgorica | 55 | 60 | 4 | - | 147.2 | - | - | < |
| > | 6 | Ljubljana | 55 | 70 | 3 | - | 147.1 | - | - | < |
| > | 7 | Skopje | 52 | 80 | 7 | - | 147.6 | - | - | < |
| > | 8 | Zagreb | 52 | 60 | 4 | - | 147.2 | - | - | < |
| > | 9 | Dunaj | 52 | 50 | 11 | - | 147.2 | - | - | < |
| > | 10 | Beograd | 50 | 60 | 7 | - | 147.4 | - | - | < |
| > | 11 | Sarajevo | 50 | 70 | 11 | - | 147.1 | - | - | < |
| > | 12 | Bratislava | 50 | 50 | 4 | - | 147.5 | - | - | < |
| > | 13 | Budimpešta | 50 | 40 | 2 | - | 147.6 | - | - | < |
| > | 14 | Vaduz | 48 | 90 | 2 | 12 | 146.6 | - | - | < |
| > | 15 | Praga - Libuš | 48 | 70 | 7 | - | 147.2 | - | - | < |
| > | 16 | Berlin | 46 | 80 | 6 | 11 | 147.5 | - | 0 | < |
| > | 17 | Sofija | 46 | 60 | 4 | - | 147.8 | - | - | < |
| > | 18 | Madrid | 45 | 60 | 7 | - | 147.2 | - | - | < |
| > | 19 | Luksemburg | 45 | 70 | 4 | - | 147.1 | - | - | < |
| > | 20 | * AVERAGE * | 44 | 80 | 5 | 11 | 147.5 | 0.00 | 0 | < |
| > | 21 | Pariz | 43 | 80 | 2 | 10 | 147.1 | - | 0 | < |
| > | 22 | Koebenhavn | 43 | 70 | 8 | - | 147.9 | - | - | < |
| > | 23 | London | 43 | 90 | 5 | 8 | 146.9 | - | - | < |
| > | 24 | Amsterdam | 43 | 90 | 2 | 11 | 147.1 | - | - | < |
| > | 25 | Varšava | 41 | 70 | 4 | - | 148.4 | - | - | < |
| > | 26 | Kišinjov | 39 | 90 | 2 | - | 148.2 | - | - | < |
| > | 27 | Dublin | 37 | 80 | 4 | - | 146.5 | - | - | < |
| > | 28 | Riga | 37 | 80 | 1 | 7 | 149.1 | - | 0 | < |
| > | 29 | Talin | 37 | 70 | 4 | - | 149.1 | - | - | < |
| > | 30 | Minsk | 36 | 90 | 2 | - | 148.8 | - | - | < |
| > | 31 | Bukarešta | 36 | 100 | 2 | - | 148.1 | - | - | < |
| > | 32 | Kijev | 36 | 90 | 0 | - | 148.4 | - | - | < |
| > | 33 | Moskva | 36 | 90 | 0 | - | 149.1 | - | - | < |
| > | 34 | Oslo | 36 | 90 | 4 | 9 | - | - | - | < |
| > | 35 | Reykjavik | 34 | 90 | 5 | - | 144.0 | - | - | < |
| > | 36 | Stockholm | 32 | 100 | 0 | - | 148.8 | - | - | < |
| > | 37 | Ankara | 32 | 90 | 3 | 11 | 148.1 | - | - | < |
| > | 38 | Vilnius | 30 | 90 | 2 | 7 | 149.0 | - | - | < |
| > | 39 | * MINIMUM * | 30 | 40 | 0 | 7 | 144.0 | - | 0 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | wind gust [mph] | air pressure [psi] | precipitation [in] | snow height [in] | Loc. 2 |









