Europe : weather data : temperature : descended sort order.
| Valid on: | 12.01.2026 13:00 CET | Obtained at: | 2026-01-12 15:19:17 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Dunaj | Sort column: | temperature [°F] |
| Loc. 2: | Ljubljana | Units: | metricimperial |
| Location details: | Dunaj <==> Ljubljana | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind speedwind gustair pressureprecipitationsnow height | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | wind gust [mph] | air pressure [psi] | precipitation [in] | snow height [in] | Loc. 2 |
| > | 1 | * MAXIMUM * | 55 | 100 | 19 | 30 | 149.0 | - | 0 | < |
| > | 2 | Malta | 55 | 50 | 11 | 22 | 148.8 | - | - | < |
| > | 3 | Rim - Pratica di mare | 54 | 30 | 6 | - | 149.0 | - | - | < |
| > | 4 | Pariz | 52 | 80 | 12 | 30 | 146.6 | - | 0 | < |
| > | 5 | London | 52 | 90 | 9 | 16 | 145.3 | - | - | < |
| > | 6 | Dublin | 50 | 80 | 14 | - | 143.9 | - | - | < |
| > | 7 | Madrid | 46 | 90 | 3 | - | 148.5 | - | - | < |
| > | 8 | Atene | 45 | 40 | 13 | 27 | 147.4 | - | - | < |
| > | 9 | Podgorica | 41 | 40 | - | - | 148.5 | - | - | < |
| > | 10 | Vaduz | 41 | 50 | 7 | 21 | 147.9 | - | - | < |
| > | 11 | Amsterdam | 39 | 100 | 9 | 22 | 145.9 | - | - | < |
| > | 12 | Luksemburg | 36 | 100 | 9 | - | 147.1 | - | - | < |
| > | 13 | Skopje | 34 | 50 | 9 | - | 148.7 | - | - | < |
| > | 14 | Koebenhavn | 32 | 80 | 13 | 17 | 147.1 | - | - | < |
| > | 15 | Ankara | 32 | 90 | 9 | 11 | 146.5 | - | - | < |
| > | 16 | Beograd | 32 | 40 | 7 | - | 148.4 | - | 0 | < |
| > | 17 | * AVERAGE * | 32 | 70 | 7 | 17 | 147.4 | 0.00 | 0 | < |
| > | 18 | Reykjavik | 30 | 70 | 19 | - | 144.5 | - | - | < |
| > | 19 | Bratislava | 30 | 60 | 7 | - | 148.2 | - | - | < |
| > | 20 | Kišinjov | 30 | 50 | 11 | - | 147.2 | - | - | < |
| > | 21 | Budimpešta | 28 | 50 | 8 | - | 148.2 | - | - | < |
| > | 22 | Zagreb | 28 | 70 | 2 | - | 148.4 | - | - | < |
| > | 23 | Dunaj | 28 | 70 | 4 | - | 148.2 | - | - | < |
| > | 24 | Talin | 27 | 80 | 4 | - | 147.6 | - | 0 | < |
| > | 25 | Sofija | 25 | 70 | 9 | - | 148.5 | - | 0 | < |
| > | 26 | Bukarešta | 25 | 70 | 7 | 14 | 147.8 | - | 0 | < |
| > | 27 | Ljubljana | 25 | 80 | 2 | - | 148.5 | - | - | < |
| > | 28 | Stockholm | 25 | 90 | 4 | - | 147.6 | - | - | < |
| > | 29 | Varšava | 25 | 80 | 4 | - | 147.6 | - | - | < |
| > | 30 | Moskva | 25 | 90 | 2 | - | 146.3 | - | - | < |
| > | 31 | Berlin | 23 | 70 | 9 | 14 | 147.2 | - | 0 | < |
| > | 32 | Praga - Libuš | 21 | 70 | 7 | - | 147.9 | - | - | < |
| > | 33 | Riga | 18 | 80 | 2 | 11 | 147.5 | - | 0 | < |
| > | 34 | Oslo | 16 | 90 | 4 | 7 | - | - | - | < |
| > | 35 | Kijev | 14 | 80 | 2 | - | 147.1 | - | - | < |
| > | 36 | Vilnius | 14 | 90 | 4 | 7 | 147.4 | - | 0 | < |
| > | 37 | Minsk | 10 | 80 | 4 | - | 146.9 | - | - | < |
| > | 38 | * MINIMUM * | 10 | 30 | 2 | 7 | 143.9 | - | 0 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | wind gust [mph] | air pressure [psi] | precipitation [in] | snow height [in] | Loc. 2 |









