Europe : weather data : temperature : descended sort order.
| Valid on: | 12.04.2026 23:00 CEST | Obtained at: | 2026-04-13 02:14:16 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Dunaj | Sort column: | temperature [°F] |
| Loc. 2: | Ljubljana | Units: | metricimperial |
| Location details: | Dunaj <==> Ljubljana | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind speedwind gustair pressureprecipitationsnow height | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | wind gust [mph] | air pressure [psi] | precipitation [in] | snow height [in] | Loc. 2 |
| > | 1 | * MAXIMUM * | 63 | 90 | 19 | 29 | 149.1 | - | 0 | < |
| > | 2 | Malta | 63 | 80 | 19 | 29 | 145.8 | - | - | < |
| > | 3 | Podgorica | 59 | 60 | 0 | - | 147.2 | - | - | < |
| > | 4 | Ljubljana | 59 | 60 | 4 | - | 147.1 | - | - | < |
| > | 5 | Dunaj | 55 | 40 | 14 | - | 147.2 | - | - | < |
| > | 6 | Sarajevo | 55 | 60 | 7 | - | 147.1 | - | - | < |
| > | 7 | Skopje | 55 | 70 | 11 | - | 147.6 | - | - | < |
| > | 8 | Beograd | 54 | 40 | 4 | - | 147.5 | - | - | < |
| > | 9 | Madrid | 52 | 50 | 9 | - | 146.9 | - | - | < |
| > | 10 | Pariz | 50 | 70 | 3 | 10 | 147.2 | - | 0 | < |
| > | 11 | Bratislava | 50 | 50 | 7 | - | 147.5 | - | - | < |
| > | 12 | Budimpešta | 50 | 40 | 4 | - | 147.8 | - | - | < |
| > | 13 | Vaduz | 50 | 90 | 3 | 12 | 146.8 | - | - | < |
| > | 14 | Amsterdam | 48 | 70 | 2 | 11 | 147.2 | - | - | < |
| > | 15 | Berlin | 46 | 90 | 2 | 5 | 147.6 | - | - | < |
| > | 16 | Luksemburg | 46 | 70 | 4 | - | 147.2 | - | - | < |
| > | 17 | Praga - Libuš | 46 | 70 | 4 | - | 147.4 | - | - | < |
| > | 18 | London | 46 | 80 | 0 | 15 | 146.9 | - | - | < |
| > | 19 | * AVERAGE * | 46 | 70 | 5 | 12 | 147.5 | 0.00 | 0 | < |
| > | 20 | Varšava | 45 | 50 | 9 | - | 148.2 | - | - | < |
| > | 21 | Sofija | 45 | 70 | 2 | - | 147.9 | - | - | < |
| > | 22 | Talin | 43 | 60 | 4 | - | 149.0 | - | 0 | < |
| > | 23 | Dublin | 43 | 60 | 4 | - | 146.3 | - | - | < |
| > | 24 | Reykjavik | 39 | 80 | 2 | - | 144.0 | - | - | < |
| > | 25 | Kišinjov | 39 | 80 | 4 | - | 148.2 | - | - | < |
| > | 26 | Moskva | 39 | 90 | 0 | - | 149.1 | - | - | < |
| > | 27 | Oslo | 37 | 90 | 7 | 9 | - | - | - | < |
| > | 28 | Stockholm | 37 | 80 | 4 | - | 148.8 | - | - | < |
| > | 29 | Bukarešta | 37 | 90 | 2 | - | 148.2 | - | - | < |
| > | 30 | Kijev | 37 | 90 | 0 | - | 148.4 | - | - | < |
| > | 31 | Ankara | 36 | 80 | 7 | 11 | 147.9 | - | - | < |
| > | 32 | Minsk | 34 | 90 | 2 | - | 148.8 | - | - | < |
| > | 33 | Vilnius | 34 | 80 | 2 | 7 | 149.0 | - | - | < |
| > | 34 | * MINIMUM * | 34 | 40 | 0 | 5 | 144.0 | - | 0 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | wind gust [mph] | air pressure [psi] | precipitation [in] | snow height [in] | Loc. 2 |









