Europe : weather data : temperature : descended sort order.
| Valid on: | 16.01.2026 4:00 CET | Obtained at: | 2026-01-16 06:24:17 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Dunaj | Sort column: | temperature [°F] |
| Loc. 2: | Ljubljana | Units: | metricimperial |
| Location details: | Dunaj <==> Ljubljana | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind speedwind gustair pressureprecipitationsnow height | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | wind gust [mph] | air pressure [psi] | precipitation [in] | snow height [in] | Loc. 2 |
| > | 1 | * MAXIMUM * | 59 | 100 | 20 | 29 | 150.4 | - | 0 | < |
| > | 2 | Malta | 59 | 90 | 11 | 17 | 147.8 | - | - | < |
| > | 3 | Vaduz | 55 | 30 | 9 | 24 | 147.2 | - | - | < |
| > | 4 | Podgorica | 48 | 100 | - | - | 148.5 | - | - | < |
| > | 5 | Pariz | 48 | 90 | 4 | 26 | 146.3 | - | 0 | < |
| > | 6 | Amsterdam | 48 | 90 | 20 | 29 | 145.5 | - | - | < |
| > | 7 | Luksemburg | 45 | 90 | 7 | - | 146.6 | - | - | < |
| > | 8 | Beograd | 43 | 80 | 0 | - | 148.4 | - | - | < |
| > | 9 | Ljubljana | 43 | 90 | 1 | - | 148.2 | - | - | < |
| > | 10 | Madrid | 43 | 100 | 5 | - | 147.4 | - | - | < |
| > | 11 | Berlin | 39 | 90 | 5 | 14 | 147.4 | - | - | < |
| > | 12 | Dublin | 39 | 90 | 7 | - | 144.5 | - | - | < |
| > | 13 | London | 39 | 100 | 8 | 12 | 145.6 | - | - | < |
| > | 14 | Ankara | 37 | 80 | 8 | 11 | 148.5 | - | - | < |
| > | 15 | Stockholm | 37 | 90 | 11 | - | 147.6 | - | - | < |
| > | 16 | Sofija | 36 | 90 | 2 | - | 148.7 | - | - | < |
| > | 17 | Reykjavik | 34 | 70 | 7 | - | 144.5 | - | - | < |
| > | 18 | * AVERAGE * | 32 | 90 | 5 | 17 | 148.0 | 0.00 | 0 | < |
| > | 19 | Budimpešta | 32 | 90 | 4 | - | 148.5 | - | - | < |
| > | 20 | Bratislava | 32 | 100 | 4 | - | 148.5 | - | - | < |
| > | 21 | Praga - Libuš | 30 | 100 | 2 | - | 147.9 | - | - | < |
| > | 22 | Bukarešta | 30 | 90 | 7 | - | 149.0 | - | - | < |
| > | 23 | Dunaj | 30 | 100 | 4 | - | 148.4 | - | - | < |
| > | 24 | Skopje | 28 | 90 | 0 | - | 149.0 | - | - | < |
| > | 25 | Varšava | 25 | 90 | 9 | - | 148.8 | - | - | < |
| > | 26 | Talin | 21 | 90 | 7 | - | 149.0 | - | - | < |
| > | 27 | Moskva | 14 | 90 | 0 | - | 150.4 | - | - | < |
| > | 28 | Kišinjov | 9 | 90 | 4 | - | 149.7 | - | - | < |
| > | 29 | Kijev | 5 | 90 | 0 | - | 150.1 | - | - | < |
| > | 30 | Vilnius | -0 | 80 | 7 | 14 | 149.8 | - | 0 | < |
| > | 31 | Minsk | -8 | 80 | 0 | - | 150.3 | - | - | < |
| > | 32 | Oslo | - | 100 | 3 | 5 | - | - | - | < |
| > | 33 | * MINIMUM * | -8 | 30 | 0 | 5 | 144.5 | - | 0 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | wind gust [mph] | air pressure [psi] | precipitation [in] | snow height [in] | Loc. 2 |









