Slovenia : fire risk : level : descended sort order.
| Valid on: | 18.04.2026 8:00 CEST | Obtained at: | 2026-04-18 17:59:34 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Ljubljana in okolica | Sort column: | level [ - ] |
| Loc. 2: | Obala | Units: | metricimperial |
| Location details: | Ljubljana in okolica <==> Obala | ||
| Sort on: | UnsortedRegionlevelindex | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Region | level [ - ] | index [ - ] | Loc. 2 |
| > | 1 | * MAXIMUM * | 5 | 213 | < |
| > | 2 | Koroška | 5 | 172 | < |
| > | 3 | Podravje | 5 | 213 | < |
| > | 4 | Savinjska | 4 | 103 | < |
| > | 5 | Pomurje | 4 | 168 | < |
| > | 6 | Gorenjska | 4 | 93 | < |
| > | 7 | * AVERAGE * | 3 | 86 | < |
| > | 8 | Zgornjesavska | 3 | 37 | < |
| > | 9 | Postojna | 3 | 91 | < |
| > | 10 | Spodnje Posavje | 3 | 92 | < |
| > | 11 | Ljubljana in okolica | 3 | 59 | < |
| > | 12 | Dolenjska | 3 | 54 | < |
| > | 13 | Brkini | 3 | 62 | < |
| > | 14 | Kočevska | 3 | 55 | < |
| > | 15 | Bela krajina | 3 | 52 | < |
| > | 16 | Bovška | 2 | 40 | < |
| > | 17 | Goriška | 2 | 69 | < |
| > | 18 | Obala | 1 | 18 | < |
| > | 19 | * MINIMUM * | 1 | 18 | < |
| Loc. 1 | N.: | Region | level [ - ] | index [ - ] | Loc. 2 |









