Slovenia : river and sea data : temperature : descended sort order.
| Valid on: | Obtained at: | 2025-12-03 04:59:34 | |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | AVERAGE | Sort column: | temperature [°F] |
| Loc. 2: | MAXIMUM | Units: | metricimperial |
| Location details: | AVERAGE <==> MAXIMUM | ||
| Sort on: | UnsortedRiver - Locationtemperatureflowheight | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | River - Location | temperature [°F] | flow [foot3/min] | height [foot] | Loc. 2 |
| > | 1 | * MAXIMUM * | - | - | - | < |
| > | 2 | * AVERAGE * | 32 | 0 | 0 | < |
| > | 3 | * MINIMUM * | - | - | - | < |
| Loc. 1 | N.: | River - Location | temperature [°F] | flow [foot3/min] | height [foot] | Loc. 2 |









