Croatia : river data : flow : descended sort order.
Valid on: | Obtained at: | 2024-09-09 17:09:26 | |
Refresh time: | 5 minutes | Page plotted: | |
Loc. 1: | AVERAGE | Sort column: | flow [foot3/min] |
Loc. 2: | MAXIMUM | Units: | metricimperial |
Location details: | AVERAGE <==> MAXIMUM | ||
Sort on: | UnsortedRiver - Locationflowheight | ||
Sort direction: | DescendingAscending |
Search in table:
Loc. 1 | N.: | River - Location | flow [foot3/min] | height [foot] | Loc. 2 |
> | 1 | * MAXIMUM * | - | - | < |
> | 2 | * AVERAGE * | 0 | 0 | < |
> | 3 | * MINIMUM * | - | - | < |
Loc. 1 | N.: | River - Location | flow [foot3/min] | height [foot] | Loc. 2 |