Croatia : snow height : descended sort order.
Valid on: | Obtained at: | 2019-02-19 11:44:06 | |
Refresh time: | 5 minutes | Page plotted: | |
Location 1: | _POVPRECJE_ | Sort column: | snow height [in] |
Location 2: | _POVPRECJE_ | Units: | metricimperial |
Location details: | _POVPRECJE_ <--> _POVPRECJE_   | ||
Sort on: | UnsortedLocationsnow height | ||
Sort direction: | DescendingAscending |
Search in table:
Location 1 | N.: | Location | snow height [in] | Location 2 |
> | 1 | * MAXIMUM * | - | < |
> | 2 | * AVERAGE * | 0 | < |
> | 3 | * MINIMUM * | - | < |
Location 1 | N.: | Location | snow height [in] | Location 2 |