Croatia : snow height : descended sort order.
Valid on: | Obtained at: | 2025-02-10 06:49:25 | |
Refresh time: | 5 minutes | Page plotted: | |
Loc. 1: | AVERAGE | Sort column: | snow height [in] |
Loc. 2: | AVERAGE | Units: | metricimperial |
Location details: | AVERAGE <==> AVERAGE | ||
Sort on: | UnsortedLocationsnow height | ||
Sort direction: | DescendingAscending |
Search in table:
Loc. 1 | N.: | Location | snow height [in] | Loc. 2 |
> | 1 | * MAXIMUM * | - | < |
> | 2 | * AVERAGE * | 0 | < |
> | 3 | * MINIMUM * | - | < |
Loc. 1 | N.: | Location | snow height [in] | Loc. 2 |